Our fleet consists of a mix of 4 aircraft. These support a wide range of missions from a quick afternoon flight in our economical 2-seat "Skipper" to our high performance 4-seat "Skylane" which makes cross-country, out-of-state trips a breeze. The club has completed matching avionics upgrades on all of the 4-seat aircraft; our planes feature panel mounted GPS navigation using the Garmin 430W system. For the most up-to-date safety standards, the club has mode-S transponders that support traffic advisories and we have upgraded to 406 MHz emergency locators (GPS based) for immediate rescue in case of trouble.
Beech Skipper
| Tail Number: | N3851Z |
| Year: | 1981 |
| Seats: | 2 |
| Engine: | 115-hp |
| Cruise Speed: | 97 knots (111 mph) |
| Fuel Usage: | ~5 gph |
| Hourly Rate: | $64.83 / tach hr* - includes fuel! |
(Click panel for larger image)

Cessna 172P "Skyhawk"
| Tail Number: | N99171 |
| Year: | 1985 |
| Seats: | 4 |
| Engine: | 180-hp |
| Cruise Speed: | 113 knots (130 mph) |
| Fuel Usage: | ~10 gph |
| Hourly Rate: | $88.11 / tach hr* - includes fuel! |
| Equipment: | Garmin 430W GPS, Mode-S |
(Click panel for larger image)

Piper Archer II
| Tail Number: | N8414N |
| Year: | 1981 |
| Seats: | 4 |
| Engine: | 180-hp |
| Cruise Speed: | 113 knots (130 mph) |
| Fuel Usage: | ~10 gph |
| Hourly Rate: | $88.11 / tach hr* - includes fuel! |
| Equipment: | Autopilot, Garmin 430W GPS, Mode-S |
(Click panel for larger image)

Cessna 182RG "Skylane"
| Tail Number: | N4594S |
| Year: | 1979 |
| Seats: | 4 |
| Engine: | 230-hp |
| Cruise Speed: | 156 knots (180 mph) |
| Fuel Usage: | ~14 gph |
| Hourly Rate: | $116.35 / tach hr* - includes fuel! |
| Equipment: | Autopilot, Garmin 430W GPS, Mode-S |
(Click panel for larger image)

* Rental rates updated April 2013