Our fleet consists of a mix of 4 aircraft. These support a wide range of missions from a quick afternoon flight in our economical 2-seat "Skipper" to our high performance 4-seat "Skylane" which makes cross-country, out-of-state trips a breeze. The club has completed avionics upgrades on half the fleet with more on the way; our planes feature panel mounted GPS navigation using the Garmin 430W system. For the most up-to-date safety standards, the club has mode-S transponders that support traffic advisories and has upgraded to the 406 MHz ELT for immediate rescue in case of trouble.
Beech Skipper
| Tail Number: | N3851Z |
| Year: | 1981 |
| Seats: | 2 |
| Engine: | 115-hp |
| Cruise Speed: | 97 knots (111 mph) |
| Fuel Usage: | ~5 gph |
| Hourly Rate: | $61.24 / tach hr* - includes fuel! |
(Click panel for larger image)

Cessna 172P "Skyhawk"
| Tail Number: | N99171 |
| Year: | 1985 |
| Seats: | 4 |
| Engine: | 180-hp |
| Cruise Speed: | 113 knots (130 mph) |
| Fuel Usage: | ~10 gph |
| Hourly Rate: | $86.06 / tach hr* - includes fuel! |
| Equipment: | Garmin 430W GPS, Mode-S |
(Click panel for larger image)

Piper Archer II
| Tail Number: | N8414N |
| Year: | 1981 |
| Seats: | 4 |
| Engine: | 180-hp |
| Cruise Speed: | 113 knots (130 mph) |
| Fuel Usage: | ~10 gph |
| Hourly Rate: | $86.06 / tach hr* - includes fuel! |
| Equipment: | Autopilot, Loran-C |
(Click panel for larger image)

Cessna 182RG "Skylane"
| Tail Number: | N4594S |
| Year: | 1979 |
| Seats: | 4 |
| Engine: | 230-hp |
| Cruise Speed: | 156 knots (180 mph) |
| Fuel Usage: | ~14 gph |
| Hourly Rate: | $113.88 / tach hr* - includes fuel! |
| Equipment: | Autopilot, Garmin 430W GPS, Mode-S |
(Click panel for larger image)

* Rental rates updated December 2011